Minibox & MiniBox-C Mini Dry Bath Incubator
Description:
Minibox & MiniBox-C Mini Dry Bath Incubator is a microprocessor-controlled product. It is widely used in preservation and reactions of sample, DNA amplification and initial denaturation of electrophoresis and so forth. It fits almost anywhere and can even be used in cars, boats or wherever a 24 volt /12 volt power source is available.
Features:
- Energy-efficient design.
- Applicable to 24V / 12V power adapter.
- Accurate to ± 0.3℃.
- Process of experiment is visible.
- Electronic calibration. User can reset to any local standard.
- Power supply provided is UL, CSA and CE approved.
- Custom blocks made to fit any sample holder.
Technical Specifications
Model | MiniBox | MiniBox-C |
---|---|---|
Temp. setting range | 0°C~100°C | 0°C~100°C |
Temp. control range | RT+5°C~100°C | RT-20°C~100°C |
Timing range | 1sec ~ 99min59sec/∞ | 1sec ~ 99min59sec/∞ |
Temp. accuracy | ≤±0.3°C | ≤±0.3°C |
Temp. uniformity | ≤±0.3°C | ≤±0.3°C |
Display accuracy | 0.1°C | 0.1°C |
Heating time | - | ≤20min(from 25°C to 100°C)* |
Cooling time 1 | - | ≤20min(from 100°C to 25°C)* |
Cooling time 2 | - | ≤25min(from RT. to RT.-15°C)* |
AUTO-4 | - | Yes* |
Multi points running | - | Yes(Max 5 points) |
Multi cycle | - | Yes(Max 99 times) |
Auto running | - | Yes |
Auto heating | - | Yes |
Auto resume to run | - | Yes |
Power | 40W | 60W |
Voltage | DC24V/1.67A | DC12V/5A |
Dimensions(W×D×H) | 145×113×110 | 145×113×140 |
Weight(kg) | 0.5 | 1.0 |
Optional Blocks
Type | Description |
---|---|
MiniBoxA | 15×2.0ml |
MiniBoxB | 15×1.5ml |
MiniBoxC | 24×0.5ml |
MiniBoxD | 32×0.2ml (for 0.2ml PCR 8-tube strip) |
MiniBoxF | 32×0.2ml (for 0.2ml Elisa 8-well strip |